Monster ID | 2961 | Sprite | E_TORTUROUS_REDEEMER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Torturous Redeemer | Custom | No | ||||||||||||
iRO Name | Torturous Redeemer | HP | 103,342 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 120 | ||||||||||||
Element | Earth (Lv 3) | Speed | 200 | ||||||||||||
Experience | 10,590 | Attack | 1~1 | ||||||||||||
Job Experience | 8,378 | Defense | 144 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
923 | Evil Horn | 20% | |
6672 | Shard of Gray | 100% | |
6672 | Shard of Gray | 100% |
No skills found for Torturous Redeemer.