Monster ID | 2956 | Sprite | SWEET_SLAUGHTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweet Slaughter | Custom | No | ||||||||||||
iRO Name | Sweet Slaughter | HP | 13,986 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 110 | ||||||||||||
Element | Undead (Lv 1) | Speed | 350 | ||||||||||||
Experience | 1,960 | Attack | 1,232~1 | ||||||||||||
Job Experience | 1,587 | Defense | 125 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,538 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6672 | Shard of Gray | 10% | |
929 | Immortal Heart | 20% | |
682 | Distilled Fighting Spirit | 10% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sweet Slaughter@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Sweet Slaughter@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | Yes | Self | always | 0 |
Sweet Slaughter@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | Yes | Self | always | 0 |
Sweet Slaughter@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Sweet Slaughter@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |