Monster ID | 2953 | Sprite | CURSED_MEMORY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cursed Memory | Custom | No | ||||||||||||
iRO Name | Cursed Memory | HP | 18,045 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 110 | ||||||||||||
Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
Experience | 1,802 | Attack | 1,392~1 | ||||||||||||
Job Experience | 1,623 | Defense | 89 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6672 | Shard of Gray | 10% | |
957 | Decayed Nail | 30% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cursed Memory@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Cursed Memory@NPC_POISONATTACK | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Cursed Memory@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |