Monster ID | 2925 | Sprite | T_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | ||||||||||||
iRO Name | Willow | HP | 91 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 8 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 31 | Attack | 13~5 | ||||||||||||
Job Experience | 23 | Defense | 38 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6065 | Letter Moon Cake | 5% | |
6066 | Letter Moon Cake | 5% | |
6067 | Letter Moon Cake | 5% |
No skills found for Willow.