Item ID | 29150 | For Sale | No |
---|---|---|---|
Identifier | Capricorn_Stone | Credit Price | Not For Sale |
Name | Capricorn Stone | Type | Card |
NPC Buy | 10 | Weight | 0 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,1; |
||
Equip Script | None | ||
Unequip Script | None |