| Monster ID | 2904 | Sprite | C4_ANACONDAQ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Anacondaq | Custom | No | ||||||||||||
| iRO Name | Furious Anacondaq | HP | 42,550 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 100 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 4,805 | Attack | 604~55 | ||||||||||||
| Job Experience | 10,815 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6247 | White Powder | 2% | |
| 937 | Venom Canine | 90% | |
| 926 | Snake Scale | 15% | |
| 936 | Scale Shell | 2% | |
| 508 | Yellow Herb | 1.5% | |
| 756 | Rough Oridecon | 0.5% | |
| 4062 | Anacondaq Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Anacondaq@NPC_POISON | 4 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Furious Anacondaq@NPC_POISONATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |