Monster ID | 2878 | Sprite | C1_CARAMEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Caramel | Custom | No | ||||||||||||
iRO Name | Swift Caramel | HP | 2,590 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 25 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 405 | Attack | 80~9 | ||||||||||||
Job Experience | 1,365 | Defense | 39 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,604 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 756 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1027 | Porcupine Quill | 90% | |
2310 | Coat | 0.05% | |
919 | Animal Skin | 55% | |
1455 | Glaive | 0.1% | |
1405 | Spear | 0.15% | |
1408 | Pike | 0.2% | |
4063 | Caramel Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Caramel@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Caramel@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Caramel@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Swift Caramel@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |