Monster ID | 2874 | Sprite | C2_CENERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Cenere | Custom | No | ||||||||||||
iRO Name | Solid Cenere | HP | 1,301,310 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 146 | ||||||||||||
Element | Wind (Lv 1) | Speed | 300 | ||||||||||||
Experience | 35,585 | Attack | 2,162~1,031 | ||||||||||||
Job Experience | 102,810 | Defense | 87 | ||||||||||||
MVP Experience | 0 | Magic Defense | 81 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6561 | Dustball | 20% | |
7322 | Toxic Gas | 5% | |
7001 | Mould Powder | 15% | |
7320 | Dust Pollutant | 10% | |
4595 | Cenere Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Cenere@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Cenere@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Cenere@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Cenere@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Cenere@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |