Item ID | 2863 | For Sale | No |
---|---|---|---|
Identifier | Ring_Of_Valkyrie | Credit Price | Not For Sale |
Name | Ring Of Valkyrie | Type | Armor |
NPC Buy | 0 | Weight | 0 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 2 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bExpAddClass,Class_All,5; bonus2 bDropAddRace,RC_All,5; |
||
Equip Script | None | ||
Unequip Script | None |