Item ID | 28429 | For Sale | No |
---|---|---|---|
Identifier | Arquien's_Necklace | Credit Price | Not For Sale |
Name | Arquien's Necklace | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 20 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSkillAtk,"MC_CARTREVOLUTION",Baselevel; bonus2 bSkillAtk,"NC_AXETORNADO",(Baselevel/3); bonus2 bSkillAtk,"NC_POWERSWING",(Baselevel/5); bonus2 bSkillUseSP,"NC_POWERSWING",2; bonus2 bAddMonsterDropItem,529,2000; bonus2 bAddMonsterDropItem,530,2000; bonus2 bAddMonsterDropItem,573,500; bonus2 bAddItemHealRate,529,100; bonus2 bAddItemHealRate,530,100; /* Unknow drop rates */ |
||
Equip Script | None | ||
Unequip Script | None |