Item ID | 28240 | For Sale | No |
---|---|---|---|
Identifier | Calf_Kingcobra | Credit Price | Not For Sale |
Name | Calf Kingcobra | Type | Weapon - Rifle |
NPC Buy | 0 | Weight | 90 |
NPC Sell | 0 | Weapon Level | 4 |
Range | 9 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 230 | Min Equip Level | 150 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Rebellion | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 .@r = getrefine(); bonus bAspdRate,10 + (.@r > 6 ? 5 : 0); bonus bLongAtkRate,(.@r/2)*5 + (.@r > 11 ? 5 : 0); if(.@r > 8){ bonus bCritAtkRate,15; } |
||
Equip Script | None | ||
Unequip Script | None |