Monster ID | 2822 | Sprite | C4_GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Ghoul | Custom | No | ||||||||||||
iRO Name | Furious Ghoul | HP | 13,070 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 61 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 1,530 | Attack | 272~29 | ||||||||||||
Job Experience | 4,920 | Defense | 78 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 | Horrendous Mouth | 60% | |
756 | Rough Oridecon | 1.1% | |
509 | White Herb | 7% | |
511 | Green Herb | 8% | |
2609 | Skull Ring | 0.6% | |
934 | Memento | 1.5% | |
1260 | Sharpened Legbone of Ghoul | 0.01% | |
4110 | Ghoul Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |