Item ID | 2746 | For Sale | No |
---|---|---|---|
Identifier | Cold_Heart | Credit Price | Not For Sale |
Name | Cold Heart | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 80 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | Assassin | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,3; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Cold Heart Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1987 | Centipede | 0.02% | 125 | Insect | Level 2 Poison |
2873 | Swift Centipede | 0.02% | 125 | Insect | Level 2 Poison |