Item ID | 27262 | For Sale | No |
---|---|---|---|
Identifier | Dwigh_Card | Credit Price | Not For Sale |
Name | Dwigh Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bMagicAtkEle,Ele_Dark,20; bonus2 bMagicAtkEle,Ele_Neutral,20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Dwigh Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2562 | Dwigh | 0.01% | 160 | Demi-Human | Level 2 Ghost |