Monster ID | 2725 | Sprite | C2_ORC_LADY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Orc Lady | Custom | No | ||||||||||||
iRO Name | Solid Orc Lady | HP | 15,200 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 45 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 950 | Attack | 92~33 | ||||||||||||
Job Experience | 3,255 | Defense | 83 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,050 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 46.56% | |
15012 | Puente Robe | 0.03% | |
2602 | Earring | 0.01% | |
2206 | Wedding Veil | 0.01% | |
601 | Fly Wing | 0.1% | |
7477 | Level 6 Cookbook | 0.03% | |
2338 | Wedding Dress | 0.01% | |
4255 | Orc Lady Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Orc Lady@AL_INCAGI | 1 | Chase | 5% | 0.7s | 5s | No | Self | always | None |
Solid Orc Lady@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Solid Orc Lady@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |