Item ID | 27182 | For Sale | No | |
---|---|---|---|---|
Identifier | Captain_Felock_Card | Credit Price | Not For Sale | |
Name | Captain Felock Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bAtk,30; .@r = getrefine(); bonus2 bSkillAtk,"RL_AM_BLAST",.@r >= 10 ? 60 : 30; bonus2 bSkillAtk,"RL_HAMMER_OF_GOD",.@r >= 10 ? 60 : 30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Captain Felock Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3181 | Captain Ferlock | 0.01% | 130 | Dragon | Level 2 Dark |