Item ID | 27179 | For Sale | No | |
---|---|---|---|---|
Identifier | Coyote_Card | Credit Price | Not For Sale | |
Name | Coyote Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bNoCastCancel; .@hp = -12; .@sp = -6; if (getrefine() >= 10) { .@hp += 6; .@sp += 3; } bonus bMaxHPrate,.@hp; bonus bMaxSPrate,.@sp; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Coyote Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3739 | Coyote | 0.01% | 110 | Brute | Level 2 Earth |