Item ID | 27177 | For Sale | No | |
---|---|---|---|---|
Identifier | Marsh_Arclouse_Card | Credit Price | Not For Sale | |
Name | Marsh Arclouse Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 .@int = readparam(bInt); .@bonus = 3*(.@int/10); if (.@int>=120) { .@bonus += 40; } bonus bMatk,.@bonus; bonus bAspdRate,(.@int/10); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Marsh Arclouse Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3787 | Swamp Arclouze | 0.01% | 106 | Insect | Level 2 Earth |