Item ID | 27175 | For Sale | No | |
---|---|---|---|---|
Identifier | Elite_Scimitar_Buffalo_Bandit_Card | Credit Price | Not For Sale | |
Name | Elite Scimitar Buffalo Bandit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddSize,Size_Small,10; bonus2 bMagicAddSize,Size_Small,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Elite Scimitar Buffalo Bandit Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3749 | Elite Buffalo Bandit | 0.01% | 152 | Demi-Human | Level 3 Fire |