| Item ID | 27174 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elite_Revolver_Buffalo_Bandit_Card | Credit Price | Not For Sale | |
| Name | Elite Revolver Buffalo Bandit Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 .@bonus = 10; .@r = getrefine(); if (.@r>=10) { .@bonus += 20; } if (.@r>=14) { .@bonus += 20; } bonus2 bSkillAtk,"GS_RAPIDSHOWER",.@bonus; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Elite Revolver Buffalo Bandit Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3748 | Elite Buffalo Bandit | 0.01% | 151 | Demi-Human | Level 3 Fire |