Item ID | 27170 | For Sale | No | |
---|---|---|---|---|
Identifier | Shotgun_Buffalo_Bandit_Card | Credit Price | Not For Sale | |
Name | Shotgun Buffalo Bandit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bAgi,7; bonus bHit,7; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Shotgun Buffalo Bandit Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3736 | Buffalo Bandit Sharpsho | 0.01% | 103 | Demi-Human | Level 2 Fire |