Monster ID | 2717 | Sprite | C4_PENOMENA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Penomena | Custom | No | ||||||||||||
iRO Name | Furious Penomena | HP | 22,945 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 85 | ||||||||||||
Element | Poison (Lv 1) | Speed | 400 | ||||||||||||
Experience | 3,820 | Attack | 576~41 | ||||||||||||
Job Experience | 11,670 | Defense | 85 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7013 | Coral Reef | 48.5% | |
962 | Tentacle | 80% | |
938 | Sticky Mucus | 70% | |
525 | Panacea | 2% | |
719 | Amethyst | 0.15% | |
1258 | Katar of Raging Blaze | 0.01% | |
716 | Red Gemstone | 5.5% | |
4314 | Penomena Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Penomena@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Penomena@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Furious Penomena@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |