Item ID | 27159 | For Sale | No | |
---|---|---|---|---|
Identifier | Uzhas_Card | Credit Price | Not For Sale | |
Name | Uzhas Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bMagicAddRace,RC_Demon,(getrefine() >= 9 ? 15 : 10); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Uzhas Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1883 | Kikimora | 0.01% | 85 | Demi-Human | Level 3 Water |