| Item ID | 27157 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wood_Goblin_Card | Credit Price | Not For Sale | |
| Name | Wood Goblin Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 .@r = getrefine(); bonus2 bAddEle,Ele_Water,(.@r >= 9 ? 10 : 5); bonus2 bAddEle,Ele_Earth,(.@r >= 9 ? 10 : 5); bonus2 bSubDefEle,Ele_Water,-5; bonus2 bSubDefEle,Ele_Earth,-5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Wood Goblin Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1880 | Leshij | 0.01% | 81 | Plant | Level 3 Earth |