Item ID | 27121 | For Sale | No | |
---|---|---|---|---|
Identifier | Piranha_Card | Credit Price | Not For Sale | |
Name | Piranha Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 .@val = 10; if (getrefine() >= 9) { .@val += 5; } bonus2 bAddRace,RC_Fish,.@val; bonus2 bMagicAddRace,RC_Fish,.@val; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Piranha Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2070 | Piranha | 0.01% | 75 | Fish | Level 3 Water |
2709 | Swift Piranha | 0.01% | 75 | Fish | Level 3 Water |