Item ID | 27108 | For Sale | No | |
---|---|---|---|---|
Identifier | Singing_Pere_Card | Credit Price | Not For Sale | |
Name | Singing Pere Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bMagicAddEle,Ele_Neutral,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Singing Pere Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3069 | Ferre | 0.01% | 125 | Demon | Level 2 Earth |
3072 | Ferre | 0.01% | 128 | Demon | Level 2 Earth |