Item ID | 27020 | For Sale | No | |
---|---|---|---|---|
Identifier | T_W_O_Card | Credit Price | Not For Sale | |
Name | T W O Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddClass,Class_All,10; bonus3 bAutoSpell,"NPC_WIDESOULDRAIN",2,50+((getrefine()/3)*10); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | T W O Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3254 | T_W_O | 0.01% | 165 | Demon | Level 3 Dark |