Item ID | 27014 | For Sale | No | |
---|---|---|---|---|
Identifier | Green_Cenere_Card | Credit Price | Not For Sale | |
Name | Green Cenere Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMaxHPrate,2; autobonus2 "{ bonus2 bHPRegenRate,1000,1000; }",30,5000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Green Cenere Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3247 | Green Cenere | 0.01% | 150 | Formless | Level 1 Wind |