Monster ID | 2689 | Sprite | C5_RED_ERUMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Red Eruma | Custom | No | ||||||||||||
iRO Name | Elusive Red Eruma | HP | 49,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 91 | ||||||||||||
Element | Water (Lv 2) | Speed | 140 | ||||||||||||
Experience | 4,770 | Attack | 744~290 | ||||||||||||
Job Experience | 14,310 | Defense | 102 | ||||||||||||
MVP Experience | 0 | Magic Defense | 102 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
965 | Clam Shell | 25% | |
966 | Clam Flesh | 10% | |
1056 | Grit | 15% | |
757 | Rough Elunium | 0.5% | |
756 | Rough Oridecon | 0.5% | |
603 | Old Blue Box | 0.1% | |
6426 | Bad Canned Food | 7% | |
4531 | Red Eruma Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Red Eruma@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Red Eruma@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Red Eruma@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |