Monster ID | 2619 | Sprite | C3_WEAK_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Weak Skeleton Ringleader | Custom | No | ||||||||||||
iRO Name | Weak Skeleton Ringleader | HP | 1,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 18 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 290 | Attack | 30~8 | ||||||||||||
Job Experience | 645 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 0.45% | |
932 | Skel-Bone | 8% | |
1505 | Mace | 0.4% | |
909 | Jellopy | 15% | |
507 | Red Herb | 5% | |
2609 | Skull Ring | 0.15% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Weak Skeleton Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |