| Monster ID | 2610 | Sprite | C3_WORM_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wormtail Ringleader | Custom | No | ||||||||||||
| iRO Name | Wormtail Ringleader | HP | 1,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 17 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 290 | Attack | 26~5 | ||||||||||||
| Job Experience | 645 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,048 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 48 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.6% | |
| 1011 | Emveretarcon | 0.25% | |
| 906 | Pointed Scale | 55% | |
| 1408 | Pike | 0.3% | |
| 508 | Yellow Herb | 0.7% | |
| 601 | Fly Wing | 0.05% | |
| 10015 | Green Lace | 1% | |
| 4034 | Wormtail Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wormtail Ringleader@NPC_GROUNDATTACK | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Wormtail Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |