Monster ID | 2563 | Sprite | FEI_KANABIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fei Kanabian | Custom | No | ||||||||||||
iRO Name | Fay Kanavian | HP | 8,000,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 160 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | ||||||||||||
Experience | 157,975 | Attack | 1,875~1,875 | ||||||||||||
Job Experience | 110,571 | Defense | 175 | ||||||||||||
MVP Experience | 0 | Magic Defense | 65 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27263 | Fay Kanavian Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fei Kanabian@AM_DEMONSTRATION | 5 | Attack | 20% | 0.5s | 15s | Yes | Target | always | 0 |
Fei Kanabian@AM_ACIDTERROR | 5 | Attack | 20% | 1s | 15s | Yes | Target | always | 0 |
Fei Kanabian@AM_POTIONPITCHER | 4 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |