Monster ID | 2558 | Sprite | GEFFEN_MAGE_8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ifodes | Custom | No | ||||||||||||
iRO Name | Ifodes | HP | 1,400,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 140 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 46,150 | Attack | 483~483 | ||||||||||||
Job Experience | 18,900 | Defense | 120 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27258 | Ifodes Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ifodes@LK_SPIRALPIERCE | 5 | Attack | 30% | 1s | 10s | Yes | Target | always | 0 |
Ifodes@SM_ENDURE | 10 | Attack | 30% | 0s | 10s | Yes | Self | always | 0 |
Ifodes@SM_MAGNUM | 25 | Attack | 30% | 0.5s | 5s | Yes | Self | always | 0 |