Monster ID | 2554 | Sprite | GEFFEN_MAGE_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faymont | Custom | No | ||||||||||||
iRO Name | Faymont | HP | 400,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 105 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 11,660 | Attack | 390~390 | ||||||||||||
Job Experience | 4,370 | Defense | 114 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27254 | Faymont Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faymont@AL_INCAGI | 10 | Idle | 100% | 1s | 10s | Yes | Self | always | 0 |
Faymont@AL_INCAGI | 10 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
Faymont@AL_DECAGI | 48 | Attack | 30% | 1s | 10s | Yes | Target | always | 0 |
Faymont@NPC_COMBOATTACK | 3 | Attack | 50% | 0s | 3s | Yes | Target | always | 0 |