Monster ID | 2550 | Sprite | GEFFEN_MAGE_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dio Anemos | Custom | No | ||||||||||||
iRO Name | Dio Anemos | HP | 200,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 95 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 9,440 | Attack | 429~429 | ||||||||||||
Job Experience | 4,430 | Defense | 129 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 100% | |
27250 | Dio Anemos Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dio Anemos@MG_FROSTDIVER | 5 | Attack | 30% | 1s | 3s | Yes | Target | always | 0 |
Dio Anemos@MG_THUNDERSTORM | 3 | Attack | 30% | 2s | 3s | Yes | Target | always | 0 |