Monster ID | 2544 | Sprite | PAYONSOLDIER2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Payon Soldier | Custom | No | ||||||||||||
iRO Name | 2nd Payon Soldier | HP | 21,099 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 101 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,136 | Attack | 697~51 | ||||||||||||
Job Experience | 2,703 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 73 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 348 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12071 | Shiny Marinade Beef | 4% | |
12076 | Red Mushroom Wine | 4% | |
12091 | Peach Cake | 4% | |
12081 | Awfully Bitter Bracer | 4% | |
12096 | Lucky Soup | 4% | |
12086 | Chile Shrimp Gratin | 4% | |
12128 | Royal Cooking Kit | 1.33% | |
7480 | Level 9 Cookbook | 0.01% | |
27169 | Payon Soldier Card | 0.01% |
No skills found for 2nd Payon Soldier.