Monster ID | 2543 | Sprite | PAYONSOLDIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Payon Soldier | Custom | No | ||||||||||||
iRO Name | 1st Payon Soldier | HP | 20,099 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 101 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 225 | ||||||||||||
Experience | 1,083 | Attack | 545~51 | ||||||||||||
Job Experience | 2,688 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 73 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 348 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12054 | Seasoned Jellyfish | 5.33% | |
12044 | Herb Marinade Beef | 5.33% | |
12059 | Lutie Cold Noodle | 5.33% | |
12069 | Steamed Ancient Lips | 5.33% | |
12049 | Morocc Fruit Wine | 5.33% | |
12127 | Professional Cooking Kit | 2.66% | |
12064 | Cream Sandwich | 5.33% | |
7479 | Level 8 Cookbook | 0.01% | |
27169 | Payon Soldier Card | 0.01% |
No skills found for 1st Payon Soldier.