Monster ID | 2542 | Sprite | IRENE_ELDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Irene Elder | Custom | No | ||||||||||||
iRO Name | Doyen Irene | HP | 433,110 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 101 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 170 | ||||||||||||
Experience | 11,360 | Attack | 1,749~360 | ||||||||||||
Job Experience | 27,032 | Defense | 145 | ||||||||||||
MVP Experience | 0 | Magic Defense | 73 | ||||||||||||
Attack Delay | 73 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12072 | Whole Roast | 1% | |
12082 | Sumptuous Feast | 1% | |
12087 | Steamed Alligator with Vegetable | 1% | |
12077 | Special Royal Jelly Herbal Tea | 1% | |
12092 | Soul Haunted Bread | 1% | |
12097 | Assorted Shish Kebob | 1% | |
7481 | Level 10 Cookbook | 0.01% | |
12129 | Fantastic Cooking Kit | 0.01% | |
27168 | Irene High Elder Card | 0.01% |
No skills found for Doyen Irene.