Monster ID | 2533 | Sprite | FACEWORM_QUEEN_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Queen (Green) | Custom | No | ||||||||||||
iRO Name | Green Faceworm Queen | HP | 50,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 155 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 200,000 | Attack | 5,000~5,000 | ||||||||||||
Job Experience | 200,000 | Defense | 500 | ||||||||||||
MVP Experience | 90,909 | Magic Defense | 60 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6649 | Broken Horn | 50% | |
13090 | Faceworm Queen Leg | 1% | |
997 | Great Nature | 50% | |
617 | MVP! Old Purple Box | 25% | |
12246 | MVP! Mystical Card Album | 25% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Green Faceworm Queen@WZ_HEAVENDRIVE | 5 | Attack | 10% | 1s | 5s | No | Target | always | None |
Green Faceworm Queen@WZ_HEAVENDRIVE | 5 | Chase | 10% | 1s | 5s | No | Target | always | None |
Green Faceworm Queen@NPC_WIDESTUN | 5 | Chase | 100% | 2s | 30s | No | Self | always | None |
Green Faceworm Queen@NPC_WIDESTUN | 5 | Attack | 100% | 2s | 30s | No | Self | always | None |
Green Faceworm Queen@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Self | always | None |
Green Faceworm Queen@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Self | always | None |
Green Faceworm Queen@WZ_QUAGMIRE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Green Faceworm Queen@NPC_GROUNDATTACK | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | None |