Item ID | 2522 | For Sale | No |
---|---|---|---|
Identifier | Undershirt | Credit Price | Not For Sale |
Name | Undershirt | Type | Armor |
NPC Buy | 20,000 | Weight | 15 |
NPC Sell | 10,000 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMdef,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Undershirt Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1154 | Pasana | 1% | 79 | Demi-Human | Level 2 Fire |
2719 | Swift Pasana | 1% | 79 | Demi-Human | Level 2 Fire |