Item ID | 2517 | For Sale | No |
---|---|---|---|
Identifier | Vali's_Manteau | Credit Price | Not For Sale |
Name | Vali's Manteau | Type | Armor |
NPC Buy | 30,000 | Weight | 60 |
NPC Sell | 15,000 | Weapon Level | 0 |
Range | 0 | Defense | 13 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 65 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Neutral,15; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Vali's Manteau Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1735 | Alicel | 0.2% | 115 | Demon | Level 3 Neutral |
2909 | Furious Alicel | 0.2% | 115 | Demon | Level 3 Neutral |