Monster ID | 2473 | Sprite | MG_M_UNDEAD_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Commander of Destruction | Custom | No | ||||||||||||
iRO Name | 1st Commander of Destruction | HP | 950,033 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 145 | ||||||||||||
Element | Undead (Lv 2) | Speed | 130 | ||||||||||||
Experience | 160,018 | Attack | 3,321~1,009 | ||||||||||||
Job Experience | 135,184 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 150 | ||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6609 | Glast Decayed Nail | 50% | |
6610 | Glast Horrendous Mouth | 50% | |
6608 | Coagulated Spell | 0.5% | |
1191 | Alca Bringer | 0.1% | |
1163 | Claymore | 1% | |
1463 | Halberd | 2% | |
4605 | Agony Of Royal Knight Card | 0.01% |
No skills found for 1st Commander of Destruction.