Monster ID | 2469 | Sprite | MG_RAYDRIC_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wandering Archer | Custom | No | ||||||||||||
iRO Name | Wandering Archer | HP | 144,370 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 136 | ||||||||||||
Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
Experience | 14,248 | Attack | 3,891~167 | ||||||||||||
Job Experience | 9,378 | Defense | 63 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 14 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6609 | Glast Decayed Nail | 10% | |
6610 | Glast Horrendous Mouth | 10% | |
6608 | Coagulated Spell | 0.1% | |
7054 | Brigan | 30% | |
985 | Elunium | 0.5% | |
2330 | Tights | 2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wandering Archer@AC_DOUBLE | 5 | Chase | 50% | 1s | 1s | No | Target | always | 0 |
Wandering Archer@AC_CHARGEARROW | 1 | Attack | 50% | 0s | 50s | No | Target | always | 0 |
Wandering Archer@NPC_DARKNESSATTACK | 5 | Attack | 50% | 1s | 5s | No | Target | always | 0 |
Wandering Archer@AC_DOUBLE | 9 | Attack | 50% | 1.8s | 5s | No | Target | always | 0 |