Monster ID | 2465 | Sprite | MG_WRAITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Monk | Custom | No | ||||||||||||
iRO Name | Corrupted Monk | HP | 100,168 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 133 | ||||||||||||
Element | Undead (Lv 4) | Speed | 350 | ||||||||||||
Experience | 13,998 | Attack | 999~2,787 | ||||||||||||
Job Experience | 16,796 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 200 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6609 | Glast Decayed Nail | 10% | |
6610 | Glast Horrendous Mouth | 10% | |
6608 | Coagulated Spell | 0.1% | |
2206 | Wedding Veil | 1% | |
731 | 2carat Diamond | 1% | |
747 | Crystal Mirror | 5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Corrupted Monk@NPC_CURSEATTACK | 5 | Chase | 50% | 0.8s | 5s | No | Target | always | 0 |
Corrupted Monk@NPC_BLINDATTACK | 5 | Attack | 50% | 0s | 5s | No | Target | always | 0 |
Corrupted Monk@NPC_CURSEATTACK | 5 | Attack | 50% | 0.8s | 5s | No | Target | always | 0 |
Corrupted Monk@NPC_ENERGYDRAIN | 1 | Attack | 50% | 0s | 5s | No | Target | always | 0 |