Monster ID | 2452 | Sprite | TREASURE_BOX_TE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | ||||||||||||
iRO Name | Treasure Chest | HP | 0 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
607 | Yggdrasil Berry | 50% | |
608 | Yggdrasil Seed | 50% | |
7444 | Treasure Box | 100% | |
7444 | Treasure Box | 100% | |
617 | Old Purple Box | 50% | |
616 | Old Card Album | 4% | |
607 | Yggdrasil Berry | 5% |
No skills found for Treasure Chest.