Monster ID | 2450 | Sprite | THIEF_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Poring | Custom | No | ||||||||||||
iRO Name | Thief Poring | HP | 30 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 8~1 | ||||||||||||
Job Experience | 0 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7056 | Payment Statement for Kafra Employee | 50% | |
7056 | Payment Statement for Kafra Employee | 50% | |
7056 | Payment Statement for Kafra Employee | 50% | |
644 | Gift Box | 5% | |
603 | Old Blue Box | 1% |
No skills found for Thief Poring.