Monster ID | 2398 | Sprite | LITTLE_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Little Poring | Custom | No | ||||||||||||
iRO Name | Little Poring | HP | 40 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 18 | Attack | 8~1 | ||||||||||||
Job Experience | 10 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 90% | |
1202 | Knife | 1% | |
938 | Sticky Mucus | 10% | |
512 | Apple | 50% | |
507 | Red Herb | 10% | |
512 | Apple | 5% | |
507 | Red Herb | 10% | |
4545 | Novice Poring Card | 0.01% |
No skills found for Little Poring.