| Item ID | 2373 | For Sale | No |
|---|---|---|---|
| Identifier | Holy_Robe_ | Credit Price | Not For Sale |
| Name | Holy Robe | Type | Armor |
| NPC Buy | 20 | Weight | 170 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 57 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 60 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Acolyte / Priest / Monk | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bMdef,5; bonus2 bSubRace,RC_Demon,15; bonus2 bSubEle,Ele_Dark,10; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Holy Robe Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2427 | Monk Errende | 0.05% | 98 | Demi-Human | Level 2 Holy |
| 2420 | Priest Margaretha | 0.05% | 98 | Demi-Human | Level 3 Holy |