Monster ID | 2364 | Sprite | PETAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petal | Custom | No | ||||||||||||
iRO Name | Petal | HP | 81,031 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 141 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 4,058 | Attack | 671~173 | ||||||||||||
Job Experience | 3,361 | Defense | 73 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6558 | Pile Of Acorn | 40% | |
12346 | Unripe Acorn | 20% | |
1026 | Acorn | 20% | |
6089 | Dark Piece | 5% | |
4594 | Petal Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Petal@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Petal@NPC_COMBOATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Petal@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |