Item ID | 2359 | For Sale | No |
---|---|---|---|
Identifier | Ninja_Suit_ | Credit Price | Not For Sale |
Name | Ninja Suit | Type | Armor |
NPC Buy | 20 | Weight | 150 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 58 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 50 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Thief / Assassin / Rogue / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,1; bonus bMdef,3; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Ninja Suit Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2416 | Assassin Eremes | 0.05% | 98 | Demi-Human | Level 4 Poison |